

Couldn't load pickup availability
| SIZE | BUST | LENGTH | WAIST | |||
|---|---|---|---|---|---|---|
| UNIT | CM | INCH | CM | INCH | CM | INCH |
| XS | 88 | 34.65 | 135 | 53.15 | 74 | 29.13 |
| S | 93 | 36.61 | 136 | 53.54 | 79 | 31.10 |
| M | 98 | 38.58 | 137 | 53.94 | 84 | 33.07 |
| L | 103 | 40.55 | 138 | 54.33 | 89 | 35.04 |
| XL | 108 | 42.52 | 139 | 54.72 | 94 | 37.01 |
| 2XL | 113 | 44.49 | 140 | 55.12 | 99 | 38.98 |
| 3XL | 118 | 46.46 | 140.5 | 55.31 | 104 | 40.94 |
| 4XL | 123 | 48.43 | 141 | 55.51 | 109 | 42.91 |
| 5XL | 128 | 50.39 | 141.5 | 55.71 | 114 | 44.88 |
| 6XL | 133 | 52.36 | 142 | 55.91 | 119 | 46.85 |
| 7XL | 138 | 54.33 | 142.5 | 56.10 | 124 | 48.82 |
| 8XL | 143 | 56.30 | 143 | 56.30 | 129 | 50.79 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product type | Other details |
|---|