


Couldn't load pickup availability
| SIZE | BUST (CM/IN) | LENGTH (CM/IN) |
|---|---|---|
| S | 90/35.43 | 135/53.15 |
| M | 95/37.4 | 135/53.15 |
| L | 100/39.37 | 136/53.54 |
| XL | 105/41.34 | 136/53.54 |
| 2XL | 110/43.31 | 137/53.94 |
| 3XL | 115/45.28 | 137/53.94 |
| 4XL | 120/47.24 | 138/54.33 |
| 5XL | 125/49.21 | 138/54.33 |
Bust: Measure around the fullest part of your bust with arms relaxed at sides.
Length: Measured from high point of shoulder to hem.
Note: If between sizes, we recommend sizing up for a more relaxed fit.
Make this t-shirt unique with your custom text
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product type | Other details |
|---|