

Couldn't load pickup availability
| Size | Bust (cm) | Bust (inch) | Length (cm) | Length (inch) | Waist (cm) | Waist (inch) |
|---|---|---|---|---|---|---|
| XS | 80 | 31.50 | 132 | 51.97 | 68 | 26.77 |
| S | 86 | 33.86 | 133 | 52.36 | 74 | 29.13 |
| M | 92 | 36.22 | 134 | 52.76 | 80 | 31.50 |
| L | 98 | 38.58 | 135 | 53.15 | 86 | 33.86 |
| XL | 104 | 40.94 | 136 | 53.54 | 92 | 36.22 |
| 2XL | 110 | 43.31 | 137 | 53.94 | 98 | 38.58 |
| 3XL | 116 | 45.67 | 138 | 54.33 | 104 | 40.94 |
| 4XL | 122 | 48.03 | 139 | 54.72 | 110 | 43.31 |
| 5XL | 128 | 50.39 | 140 | 55.12 | 116 | 45.67 |
Note: Manual measurement may exist 1-2cm difference. Please check and compare the size carefully before buying!
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product type | Other details |
|---|