


Couldn't load pickup availability
| SIZE | BUST | LENGTH | Sleeve length | Skirt length | Waist | Hipline | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
| XS | 80 | 31.50 | 97 | 38.19 | 23 | 9.06 | 97 | 38.19 | 64 | 25.20 | 92 | 36.22 |
| S | 86 | 33.86 | 98 | 38.58 | 24 | 9.45 | 97.5 | 38.39 | 68 | 26.77 | 98 | 38.58 |
| M | 92 | 36.22 | 99 | 38.98 | 25 | 9.84 | 98 | 38.58 | 74 | 29.13 | 104 | 40.94 |
| L | 98 | 38.58 | 100 | 39.37 | 26 | 10.24 | 98.5 | 38.78 | 80 | 31.50 | 110 | 43.31 |
| XL | 104 | 40.94 | 101 | 39.76 | 27 | 10.63 | 99 | 38.98 | 86 | 33.86 | 116 | 45.67 |
| 2XL | 110 | 43.31 | 102 | 40.16 | 28 | 11.02 | 99.5 | 39.17 | 92 | 36.22 | 122 | 48.03 |
| 3XL | 116 | 45.67 | 103 | 40.55 | 29 | 11.42 | 100 | 39.37 | 98 | 38.58 | 128 | 50.39 |
| 4XL | 122 | 48.03 | 104 | 40.94 | 30 | 11.81 | 100.5 | 39.57 | 104 | 40.94 | 134 | 52.76 |
| 5XL | 128 | 50.39 | 105 | 41.34 | 31 | 12.20 | 101 | 39.76 | 110 | 43.31 | 140 | 55.12 |
| 6XL | 134 | 52.76 | 106 | 41.73 | 32 | 12.60 | 101.5 | 39.96 | 116 | 45.67 | 146 | 57.48 |
| 7XL | 140 | 55.12 | 107 | 42.13 | 33 | 12.99 | 102 | 40.16 | 122 | 48.03 | 152 | 59.84 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product type | Other details |
|---|