


Couldn't load pickup availability
| SIZE | BUST | Skirt length | Sleeve length | Waist | ||||
|---|---|---|---|---|---|---|---|---|
| UNIT | CM | INCH | CM | INCH | CM | INCH | CM | INCH |
| 2T | 51 | 20.08 | 45 | 17.72 | 14 | 5.51 | 47 | 18.50 |
| 3-4T | 56 | 22.05 | 51 | 20.08 | 15 | 5.91 | 52 | 20.47 |
| 5-6T | 61 | 24.02 | 57.5 | 22.64 | 16 | 6.30 | 57 | 22.44 |
| 7-8T | 66 | 25.98 | 64 | 25.20 | 17 | 6.69 | 62 | 24.41 |
| 9-10T | 71 | 27.95 | 70.5 | 27.76 | 18 | 7.09 | 67 | 26.38 |
| 11-12T | 76 | 29.92 | 77 | 30.31 | 19 | 7.48 | 72 | 28.35 |
| 13-14T | 81 | 31.89 | 84 | 33.07 | 20 | 7.87 | 77 | 30.31 |
| 15-16T | 86 | 33.86 | 90.5 | 35.63 | 21 | 8.27 | 82 | 32.28 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product type | Other details |
|---|